States Parties
Statistics
Global
- Number of World Heritage properties in each State Party
- States Parties with no Properties inscribed on the World Heritage List
- Transboundary and serial transnational properties
- Total number of States Parties that have ratified the World Heritage Convention, by year
- States Parties and mandates to the Committee
Number of World Heritage properties in each State Party
* State Party having transboundary and/or serial transnational properties
ISO | States Parties | Region | Properties inscribed |
---|---|---|---|
af | Afghanistan | Asia and the Pacific | 2 |
al | Albania* | Europe and North America | 4 |
dz | Algeria | Arab States | 7 |
ad | Andorra | Europe and North America | 1 |
ao | Angola | Africa | 1 |
ag | Antigua and Barbuda | Latin America and the Caribbean | 1 |
ar | Argentina* | Latin America and the Caribbean | 11 |
am | Armenia | Europe and North America | 3 |
au | Australia | Asia and the Pacific | 20 |
at | Austria* | Europe and North America | 12 |
az | Azerbaijan | Europe and North America | 3 |
bs | Bahamas | Latin America and the Caribbean | 0 |
bh | Bahrain | Arab States | 3 |
bd | Bangladesh | Asia and the Pacific | 3 |
bb | Barbados | Latin America and the Caribbean | 1 |
by | Belarus* | Europe and North America | 4 |
be | Belgium* | Europe and North America | 15 |
bz | Belize | Latin America and the Caribbean | 1 |
bj | Benin* | Africa | 2 |
bt | Bhutan | Asia and the Pacific | 0 |
bo | Bolivia (Plurinational State of)* | Latin America and the Caribbean | 7 |
ba | Bosnia and Herzegovina* | Europe and North America | 4 |
bw | Botswana | Africa | 2 |
br | Brazil* | Latin America and the Caribbean | 23 |
bn | Brunei Darussalam | Asia and the Pacific | 0 |
bg | Bulgaria* | Europe and North America | 10 |
bf | Burkina Faso* | Africa | 3 |
bi | Burundi | Africa | 0 |
cv | Cabo Verde | Africa | 1 |
kh | Cambodia | Asia and the Pacific | 3 |
cm | Cameroon* | Africa | 2 |
ca | Canada* | Europe and North America | 20 |
cf | Central African Republic* | Africa | 2 |
td | Chad | Africa | 2 |
cl | Chile* | Latin America and the Caribbean | 7 |
cn | China* | Asia and the Pacific | 56 |
co | Colombia* | Latin America and the Caribbean | 9 |
km | Comoros | Africa | 0 |
cg | Congo* | Africa | 1 |
ck | Cook Islands | Asia and the Pacific | 0 |
cr | Costa Rica* | Latin America and the Caribbean | 4 |
ci | Côte d'Ivoire* | Africa | 5 |
hr | Croatia* | Europe and North America | 10 |
cu | Cuba | Latin America and the Caribbean | 9 |
cy | Cyprus | Europe and North America | 3 |
cz | Czechia* | Europe and North America | 16 |
kp | Democratic People's Republic of Korea | Asia and the Pacific | 2 |
cd | Democratic Republic of the Congo | Africa | 5 |
dk | Denmark* | Europe and North America | 10 |
dj | Djibouti | Africa | 0 |
dm | Dominica | Latin America and the Caribbean | 1 |
do | Dominican Republic | Latin America and the Caribbean | 1 |
ec | Ecuador* | Latin America and the Caribbean | 5 |
eg | Egypt | Arab States | 7 |
sv | El Salvador | Latin America and the Caribbean | 1 |
gq | Equatorial Guinea | Africa | 0 |
er | Eritrea | Africa | 1 |
ee | Estonia* | Europe and North America | 2 |
sz | Eswatini | Africa | 0 |
et | Ethiopia | Africa | 9 |
fj | Fiji | Asia and the Pacific | 1 |
fi | Finland* | Europe and North America | 7 |
fr | France* | Europe and North America | 49 |
ga | Gabon | Africa | 2 |
gm | Gambia (the)* | Africa | 2 |
ge | Georgia | Europe and North America | 4 |
de | Germany* | Europe and North America | 51 |
gh | Ghana | Africa | 2 |
gr | Greece | Europe and North America | 18 |
gd | Grenada | Latin America and the Caribbean | 0 |
gt | Guatemala | Latin America and the Caribbean | 3 |
gn | Guinea* | Africa | 1 |
gw | Guinea-Bissau | Africa | 0 |
gy | Guyana | Latin America and the Caribbean | 0 |
ht | Haiti | Latin America and the Caribbean | 1 |
va | Holy See* | Europe and North America | 2 |
hn | Honduras | Latin America and the Caribbean | 2 |
hu | Hungary* | Europe and North America | 8 |
is | Iceland | Europe and North America | 3 |
in | India* | Asia and the Pacific | 40 |
id | Indonesia | Asia and the Pacific | 9 |
ir | Iran (Islamic Republic of) | Asia and the Pacific | 26 |
iq | Iraq | Arab States | 6 |
ie | Ireland | Europe and North America | 2 |
il | Israel | Europe and North America | 9 |
it | Italy* | Europe and North America | 58 |
jm | Jamaica | Latin America and the Caribbean | 1 |
jp | Japan* | Asia and the Pacific | 25 |
jo | Jordan | Arab States | 6 |
kz | Kazakhstan* | Asia and the Pacific | 5 |
ke | Kenya | Africa | 7 |
ki | Kiribati | Asia and the Pacific | 1 |
kw | Kuwait | Arab States | 0 |
kg | Kyrgyzstan* | Asia and the Pacific | 3 |
la | Lao People's Democratic Republic | Asia and the Pacific | 3 |
lv | Latvia* | Europe and North America | 2 |
lb | Lebanon | Arab States | 6 |
ls | Lesotho* | Africa | 1 |
lr | Liberia | Africa | 0 |
ly | Libya | Arab States | 5 |
lt | Lithuania* | Europe and North America | 4 |
lu | Luxembourg | Europe and North America | 1 |
mg | Madagascar | Africa | 3 |
mw | Malawi | Africa | 2 |
my | Malaysia | Asia and the Pacific | 4 |
mv | Maldives | Asia and the Pacific | 0 |
ml | Mali | Africa | 4 |
mt | Malta | Europe and North America | 3 |
mh | Marshall Islands | Asia and the Pacific | 1 |
mr | Mauritania | Arab States | 2 |
mu | Mauritius | Africa | 2 |
mx | Mexico | Latin America and the Caribbean | 35 |
fm | Micronesia (Federated States of) | Asia and the Pacific | 1 |
mc | Monaco | Europe and North America | 0 |
mn | Mongolia* | Asia and the Pacific | 5 |
me | Montenegro* | Europe and North America | 4 |
ma | Morocco | Arab States | 9 |
mz | Mozambique | Africa | 1 |
mm | Myanmar | Asia and the Pacific | 2 |
na | Namibia | Africa | 2 |
np | Nepal | Asia and the Pacific | 4 |
nl | Netherlands* | Europe and North America | 12 |
nz | New Zealand | Asia and the Pacific | 3 |
ni | Nicaragua | Latin America and the Caribbean | 2 |
ne | Niger* | Africa | 3 |
ng | Nigeria | Africa | 2 |
nu | Niue | Asia and the Pacific | 0 |
mk | North Macedonia* | Europe and North America | 2 |
no | Norway* | Europe and North America | 8 |
om | Oman | Arab States | 5 |
pk | Pakistan | Asia and the Pacific | 6 |
pw | Palau | Asia and the Pacific | 1 |
ps | Palestine | Arab States | 3 |
pa | Panama* | Latin America and the Caribbean | 5 |
pg | Papua New Guinea | Asia and the Pacific | 1 |
py | Paraguay | Latin America and the Caribbean | 1 |
pe | Peru* | Latin America and the Caribbean | 13 |
ph | Philippines | Asia and the Pacific | 6 |
pl | Poland* | Europe and North America | 17 |
pt | Portugal* | Europe and North America | 17 |
qa | Qatar | Arab States | 1 |
kr | Republic of Korea | Asia and the Pacific | 15 |
md | Republic of Moldova* | Europe and North America | 1 |
ro | Romania* | Europe and North America | 9 |
ru | Russian Federation* | Europe and North America | 30 |
rw | Rwanda | Africa | 0 |
kn | Saint Kitts and Nevis | Latin America and the Caribbean | 1 |
lc | Saint Lucia | Latin America and the Caribbean | 1 |
vc | Saint Vincent and the Grenadines | Latin America and the Caribbean | 0 |
ws | Samoa | Asia and the Pacific | 0 |
sm | San Marino | Europe and North America | 1 |
st | Sao Tome and Principe | Africa | 0 |
sa | Saudi Arabia | Arab States | 6 |
sn | Senegal* | Africa | 7 |
rs | Serbia* | Europe and North America | 5 |
sc | Seychelles | Africa | 2 |
sl | Sierra Leone | Africa | 0 |
sg | Singapore | Asia and the Pacific | 1 |
sk | Slovakia* | Europe and North America | 8 |
si | Slovenia* | Europe and North America | 5 |
sb | Solomon Islands | Asia and the Pacific | 1 |
so | Somalia | Africa | 0 |
za | South Africa* | Africa | 10 |
ss | South Sudan | Africa | 0 |
es | Spain* | Europe and North America | 49 |
lk | Sri Lanka | Asia and the Pacific | 8 |
sd | Sudan | Arab States | 3 |
sr | Suriname | Latin America and the Caribbean | 2 |
se | Sweden* | Europe and North America | 15 |
ch | Switzerland* | Europe and North America | 13 |
sy | Syrian Arab Republic | Arab States | 6 |
tj | Tajikistan | Asia and the Pacific | 2 |
th | Thailand | Asia and the Pacific | 6 |
tl | Timor-Leste | Asia and the Pacific | 0 |
tg | Togo | Africa | 1 |
to | Tonga | Asia and the Pacific | 0 |
tt | Trinidad and Tobago | Latin America and the Caribbean | 0 |
tn | Tunisia | Arab States | 8 |
tr | Türkiye | Europe and North America | 19 |
tm | Turkmenistan | Asia and the Pacific | 3 |
ug | Uganda | Africa | 3 |
ua | Ukraine* | Europe and North America | 8 |
ae | United Arab Emirates | Arab States | 1 |
gb | United Kingdom of Great Britain and Northern Ireland* | Europe and North America | 33 |
tz | United Republic of Tanzania | Africa | 7 |
us | United States of America* | Europe and North America | 24 |
uy | Uruguay | Latin America and the Caribbean | 3 |
uz | Uzbekistan* | Asia and the Pacific | 5 |
vu | Vanuatu | Asia and the Pacific | 1 |
ve | Venezuela (Bolivarian Republic of) | Latin America and the Caribbean | 3 |
vn | Viet Nam | Asia and the Pacific | 8 |
ye | Yemen | Arab States | 5 |
zm | Zambia* | Africa | 1 |
zw | Zimbabwe* | Africa | 5 |
Transboundary and serial transnational properties
ISO | States Parties | Region | Total countries | Total properties | Property names inscribed |
---|---|---|---|---|---|
al, at, ba, be, bg, ch, cz, de, es, fr, hr, it, mk, pl, ro, si, sk, ua | Albania / Austria / Belgium / Bosnia and Herzegovina / Bulgaria / Croatia / Czechia / France / Germany / Italy / North Macedonia / Poland / Romania / Slovakia / Slovenia / Spain / Switzerland / Ukraine | Europe and North America | 18 | 1 | Ancient and Primeval Beech Forests of the Carpathians and Other Regions of Europe* |
al, mk | Albania / North Macedonia | Europe and North America | 2 | 1 | Natural and Cultural Heritage of the Ohrid region* |
ar, be, ch, de, fr, in, jp | Argentina / Belgium / France / Germany / India / Japan / Switzerland | Asia and the Pacific / Europe and North America / Latin America and the Caribbean | 7 | 1 | The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement* |
ar, bo, cl, co, ec, pe | Argentina / Bolivia (Plurinational State of) / Chile / Colombia / Ecuador / Peru | Latin America and the Caribbean | 6 | 1 | Qhapaq Ñan, Andean Road System* |
ar, br | Argentina / Brazil | Latin America and the Caribbean | 2 | 1 | Jesuit Missions of the Guaranis: San Ignacio Mini, Santa Ana, Nuestra Señora de Loreto and Santa Maria Mayor (Argentina), Ruins of Sao Miguel das Missoes (Brazil)* |
at, be, cz, de, fr, gb, it | Austria / Belgium / Czechia / France / Germany / Italy / United Kingdom of Great Britain and Northern Ireland | Europe and North America | 7 | 1 | The Great Spa Towns of Europe* |
at, ch, de, fr, it, si | Austria / France / Germany / Italy / Slovenia / Switzerland | Europe and North America | 6 | 1 | Prehistoric Pile Dwellings around the Alps* |
at, de, sk | Austria / Germany / Slovakia | Europe and North America | 3 | 1 | Frontiers of the Roman Empire – The Danube Limes (Western Segment)* |
at, hu | Austria / Hungary | Europe and North America | 2 | 1 | Fertö / Neusiedlersee Cultural Landscape |
by, ee, fi, lt, lv, md, no, ru, se, ua | Belarus / Estonia / Finland / Latvia / Lithuania / Norway / Republic of Moldova / Russian Federation / Sweden / Ukraine | Europe and North America | 10 | 1 | Struve Geodetic Arc* |
by, pl | Belarus / Poland | Europe and North America | 2 | 1 | Białowieża Forest |
be, fr | Belgium / France | Europe and North America | 2 | 1 | Belfries of Belgium and France* |
be, nl | Belgium / Netherlands | Europe and North America | 2 | 1 | Colonies of Benevolence* |
bf, bj, ne | Benin / Burkina Faso / Niger | Africa | 3 | 1 | W-Arly-Pendjari Complex* |
ba, hr, me, rs | Bosnia and Herzegovina / Croatia / Montenegro / Serbia | Europe and North America | 4 | 1 | Stećci Medieval Tombstone Graveyards* |
cf, cg, cm | Cameroon / Central African Republic / Congo | Africa | 3 | 1 | Sangha Trinational* |
ca, us | Canada / United States of America | Europe and North America | 2 | 2 | Kluane / Wrangell-St. Elias / Glacier Bay / Tatshenshini-Alsek Waterton Glacier International Peace Park |
cn, kg, kz | China / Kazakhstan / Kyrgyzstan | Asia and the Pacific | 3 | 1 | Silk Roads: the Routes Network of Chang'an-Tianshan Corridor* |
cr, pa | Costa Rica / Panama | Latin America and the Caribbean | 2 | 1 | Talamanca Range-La Amistad Reserves / La Amistad National Park |
ci, gn | Côte d'Ivoire / Guinea | Africa | 2 | 1 | Mount Nimba Strict Nature Reserve |
hr, it, me | Croatia / Italy / Montenegro | Europe and North America | 3 | 1 | Venetian Works of Defence between the 16th and 17th Centuries: Stato da Terra – Western Stato da Mar* |
cz, de | Czechia / Germany | Europe and North America | 2 | 1 | Erzgebirge/Krušnohoří Mining Region* |
de, dk, nl | Denmark / Germany / Netherlands | Europe and North America | 3 | 1 | Wadden Sea* |
fi, se | Finland / Sweden | Europe and North America | 2 | 1 | High Coast / Kvarken Archipelago* |
es, fr | France / Spain | Europe and North America | 2 | 1 | Pyrénées - Mont Perdu |
gm, sn | Gambia (the) / Senegal | Africa | 2 | 1 | Stone Circles of Senegambia* |
de, nl | Germany / Netherlands | Europe and North America | 2 | 1 | Frontiers of the Roman Empire – The Lower German Limes* |
de, pl | Germany / Poland | Europe and North America | 2 | 1 | Muskauer Park / Park Mużakowski |
de, gb | Germany / United Kingdom of Great Britain and Northern Ireland | Europe and North America | 2 | 1 | Frontiers of the Roman Empire* |
it, va | Holy See / Italy | Europe and North America | 2 | 1 | Historic Centre of Rome, the Properties of the Holy See in that City Enjoying Extraterritorial Rights and San Paolo Fuori le Mura* |
hu, sk | Hungary / Slovakia | Europe and North America | 2 | 1 | Caves of Aggtelek Karst and Slovak Karst* |
ch, it | Italy / Switzerland | Europe and North America | 2 | 2 | Monte San Giorgio Rhaetian Railway in the Albula / Bernina Landscapes |
kg, kz, uz | Kazakhstan / Kyrgyzstan / Uzbekistan | Asia and the Pacific | 3 | 1 | Western Tien-Shan* |
ls, za | Lesotho / South Africa | Africa | 2 | 1 | Maloti-Drakensberg Park* |
lt, ru | Lithuania / Russian Federation | Europe and North America | 2 | 1 | Curonian Spit |
mn, ru | Mongolia / Russian Federation | Asia and the Pacific / Europe and North America | 2 | 2 | Uvs Nuur Basin* Landscapes of Dauria* |
pl, ua | Poland / Ukraine | Europe and North America | 2 | 1 | Wooden Tserkvas of the Carpathian Region in Poland and Ukraine* |
es, pt | Portugal / Spain | Europe and North America | 2 | 1 | Prehistoric Rock Art Sites in the Côa Valley and Siega Verde* |
es, si | Slovenia / Spain | Europe and North America | 2 | 1 | Heritage of Mercury. Almadén and Idrija* |
zm, zw | Zambia / Zimbabwe | Africa | 2 | 1 | Mosi-oa-Tunya / Victoria Falls |
States Parties with no properties inscribed on the World Heritage List (27)
ISO | States Parties | Regions | Properties inscribed |
---|---|---|---|
bs | Bahamas | Latin America and the Caribbean | 0 |
bt | Bhutan | Asia and the Pacific | 0 |
bn | Brunei Darussalam | Asia and the Pacific | 0 |
bi | Burundi | Africa | 0 |
km | Comoros | Africa | 0 |
ck | Cook Islands | Asia and the Pacific | 0 |
dj | Djibouti | Africa | 0 |
gq | Equatorial Guinea | Africa | 0 |
sz | Eswatini | Africa | 0 |
gd | Grenada | Latin America and the Caribbean | 0 |
gw | Guinea-Bissau | Africa | 0 |
gy | Guyana | Latin America and the Caribbean | 0 |
kw | Kuwait | Arab States | 0 |
lr | Liberia | Africa | 0 |
mv | Maldives | Asia and the Pacific | 0 |
mc | Monaco | Europe and North America | 0 |
nu | Niue | Asia and the Pacific | 0 |
rw | Rwanda | Africa | 0 |
vc | Saint Vincent and the Grenadines | Latin America and the Caribbean | 0 |
ws | Samoa | Asia and the Pacific | 0 |
st | Sao Tome and Principe | Africa | 0 |
sl | Sierra Leone | Africa | 0 |
so | Somalia | Africa | 0 |
ss | South Sudan | Africa | 0 |
tl | Timor-Leste | Asia and the Pacific | 0 |
to | Tonga | Asia and the Pacific | 0 |
tt | Trinidad and Tobago | Latin America and the Caribbean | 0 |
Total number of States Parties that have ratified the World Heritage Convention, by Year
Year | Total of States Parties | Total of States Parties to ratify the World Heritage Convention each Year |
---|---|---|
1973 | 1 | 1 |
1974 | 10 | 9 |
1975 | 20 | 10 |
1976 | 26 | 6 |
1977 | 34 | 8 |
1978 | 42 | 8 |
1979 | 48 | 6 |
1980 | 55 | 7 |
1981 | 60 | 5 |
1982 | 69 | 9 |
1983 | 77 | 8 |
1984 | 82 | 5 |
1985 | 87 | 5 |
1986 | 90 | 3 |
1987 | 98 | 8 |
1988 | 105 | 7 |
1989 | 108 | 3 |
1990 | 113 | 5 |
1991 | 121 | 8 |
1992 | 130 | 9 |
1993 | 136 | 6 |
1994 | 139 | 3 |
1995 | 145 | 6 |
1996 | 146 | 1 |
1997 | 151 | 5 |
1998 | 155 | 4 |
1999 | 157 | 2 |
2000 | 161 | 4 |
2001 | 167 | 6 |
2002 | 175 | 8 |
2003 | 177 | 2 |
2004 | 178 | 1 |
2005 | 181 | 3 |
2006 | 184 | 3 |
2007 | 185 | 1 |
2008 | 185 | 0 |
2009 | 186 | 1 |
2010 | 187 | 1 |
2011 | 189 | 2 |
2012 | 190 | 1 |
2013 | 190 | 0 |
2014 | 191 | 1 |
2015 | 191 | 0 |
2016 | 193 | 2 |
2017 | 193 | 0 |
2018 | 193 | 0 |
2019 | 193 | 0 |
2020 | 194 | 1 |
2021 | 194 | 0 |
2022 | 194 | 0 |
2023 | 194 | 0 |
States Parties and mandates to the Committee
ISO | States Parties | Accession to the Convention | Type of instrument | Electoral group | Mandates to the World Heritage Committee | Total of years | Total of Mandates |
---|---|---|---|---|---|---|---|
af | Afghanistan | 20/03/1979 | R | 4 | 0 | ||
al | Albania | 10/07/1989 | R | 2 | 0 | ||
dz | Algeria | 24/06/1974 | R | 5b | 1978 - 1980; 1983 - 1989; 2011 - 2015; | 12 | 3 |
ad | Andorra | 03/01/1997 | Ac | 1 | 0 | ||
ao | Angola | 07/11/1991 | R | 5a | 2015 - 2019; | 4 | 1 |
ag | Antigua and Barbuda | 01/11/1983 | Ac | 3 | 0 | ||
ar | Argentina | 23/08/1978 | Ac | 3 | 1978 - 1985; 2001 - 2005; 2021 - 2025; | 15 | 3 |
am | Armenia | 05/09/1993 | S | 2 | 0 | ||
au | Australia | 22/08/1974 | R | 4 | 1976 - 1983; 1983 - 1989; 1995 - 2001; 2007 - 2011; 2017 - 2021; | 27 | 5 |
at | Austria | 18/12/1992 | R | 1 | 0 | ||
az | Azerbaijan | 16/12/1993 | R | 2 | 2015 - 2019; | 4 | 1 |
bs | Bahamas | 15/05/2014 | R | 3 | 0 | ||
bh | Bahrain | 28/05/1991 | R | 5b | 2007 - 2011; 2017 - 2021; | 8 | 2 |
bd | Bangladesh | 03/08/1983 | Ac | 4 | 0 | ||
bb | Barbados | 09/04/2002 | Ac | 3 | 2007 - 2011; | 4 | 1 |
by | Belarus | 12/10/1988 | R | 2 | 0 | ||
be | Belgium | 24/07/1996 | R | 1 | 1999 - 2003; 2021 - 2025; | 8 | 2 |
bz | Belize | 06/11/1990 | R | 3 | 0 | ||
bj | Benin | 14/06/1982 | R | 5a | 1995 - 2001; 2003 - 2007; | 10 | 2 |
bt | Bhutan | 22/10/2001 | R | 4 | 0 | ||
bo | Bolivia (Plurinational State of) | 04/10/1976 | R | 3 | 0 | ||
ba | Bosnia and Herzegovina | 12/07/1993 | S | 2 | 2017 - 2021; | 4 | 1 |
bw | Botswana | 23/11/1998 | Ac | 5a | 0 | ||
br | Brazil | 01/09/1977 | Ac | 3 | 1980 - 1987; 1987 - 1993; 1993 - 1999; 2007 - 2011; 2017 - 2021; | 27 | 5 |
bn | Brunei Darussalam | 12/08/2011 | R | 4 | 0 | ||
bg | Bulgaria | 07/03/1974 | Ac | 2 | 1978 - 1983; 1985 - 1991; 2021 - 2025; | 15 | 3 |
bf | Burkina Faso | 02/04/1987 | R | 5a | 2015 - 2019; | 4 | 1 |
bi | Burundi | 19/05/1982 | R | 5a | 0 | ||
cv | Cabo Verde 2 | 28/04/1988 | Ac | 5a | 0 | ||
kh | Cambodia | 28/11/1991 | Ac | 4 | 2009 - 2013; | 4 | 1 |
cm | Cameroon | 07/12/1982 | R | 5a | 0 | ||
ca | Canada | 23/07/1976 | Ac | 1 | 1976 - 1978; 1985 - 1991; 1995 - 2001; 2005 - 2009; | 18 | 4 |
cf | Central African Republic | 22/12/1980 | R | 5a | 0 | ||
td | Chad | 23/06/1999 | R | 5a | 0 | ||
cl | Chile | 20/02/1980 | R | 3 | 2003 - 2007; | 4 | 1 |
cn | China | 12/12/1985 | R | 4 | 1991 - 1997; 1999 - 2005; 2007 - 2011; 2017 - 2021; | 20 | 4 |
co | Colombia | 24/05/1983 | Ac | 3 | 1989 - 1995; 1999 - 2005; 2011 - 2015; | 16 | 3 |
km | Comoros | 27/09/2000 | R | 5a | 0 | ||
cg | Congo | 10/12/1987 | R | 5a | 0 | ||
ck | Cook Islands | 16/01/2009 | R | 4 | 0 | ||
cr | Costa Rica | 23/08/1977 | R | 3 | 0 | ||
ci | Côte d'Ivoire | 09/01/1981 | R | 5a | 0 | ||
hr | Croatia | 06/07/1992 | S | 2 | 2013 - 2017; | 4 | 1 |
cu | Cuba | 24/03/1981 | R | 3 | 1987 - 1993; 1995 - 2001; 2005 - 2009; 2015 - 2019; | 20 | 4 |
cy | Cyprus | 14/08/1975 | Ac | 1 | 1980 - 1987; 1991 - 1997; | 13 | 2 |
cz | Czechia 3 | 26/03/1993 | S | 2 | 0 | ||
kp | Democratic People's Republic of Korea | 21/07/1998 | Ac | 4 | 0 | ||
cd | Democratic Republic of the Congo | 23/09/1974 | R | 5a | 1980 - 1987; | 7 | 1 |
dk | Denmark | 25/07/1979 | R | 1 | 0 | ||
dj | Djibouti | 30/08/2007 | R | 5a | 0 | ||
dm | Dominica | 04/04/1995 | R | 3 | 0 | ||
do | Dominican Republic | 12/02/1985 | R | 3 | 0 | ||
ec | Ecuador | 16/06/1975 | Ac | 3 | 1976 - 1980; 1995 - 2001; | 10 | 2 |
eg | Egypt | 07/02/1974 | R | 5b | 1976 - 1983; 1991 - 1997; 1999 - 2005; 2007 - 2011; 2019 - 2023; | 27 | 5 |
sv | El Salvador | 08/10/1991 | Ac | 3 | 0 | ||
gq | Equatorial Guinea | 10/03/2010 | R | 5a | 0 | ||
er | Eritrea | 24/10/2001 | Ac | 5a | 0 | ||
ee | Estonia | 27/10/1995 | R | 2 | 2009 - 2013; | 4 | 1 |
sz | Eswatini 4 | 30/11/2005 | R | 5a | 0 | ||
et | Ethiopia | 06/07/1977 | R | 5a | 2009 - 2013; 2019 - 2023; | 8 | 2 |
fj | Fiji | 21/11/1990 | R | 4 | 0 | ||
fi | Finland | 04/03/1987 | R | 1 | 1997 - 2003; 2013 - 2017; | 10 | 2 |
fr | France | 27/06/1975 | Ac | 1 | 1976 - 1978; 1978 - 1985; 1987 - 1993; 1993 - 1999; 2009 - 2013; | 25 | 5 |
ga | Gabon | 30/12/1986 | R | 5a | 0 | ||
gm | Gambia (the) | 01/07/1987 | R | 5a | 0 | ||
ge | Georgia | 04/11/1992 | S | 2 | 0 | ||
de | Germany 5 | 23/08/1976 | R | 1 | 1976 - 1978; 1980 - 1987; 1991 - 1997; 2011 - 2015; | 19 | 4 |
gh | Ghana | 04/07/1975 | R | 5a | 1976 - 1980; | 4 | 1 |
gr | Greece | 17/07/1981 | R | 1 | 1985 - 1991; 1997 - 2003; 2021 - 2025; | 16 | 3 |
gd | Grenada | 13/08/1998 | Ac | 3 | 0 | ||
gt | Guatemala | 16/01/1979 | R | 3 | 2017 - 2021; | 4 | 1 |
gn | Guinea | 18/03/1979 | R | 5a | 1980 - 1987; | 7 | 1 |
gw | Guinea-Bissau | 28/01/2006 | R | 5a | 0 | ||
gy | Guyana | 20/06/1977 | Ac | 3 | 0 | ||
ht | Haiti | 18/01/1980 | R | 3 | 0 | ||
va | Holy See | 07/10/1982 | A | 0 | |||
hn | Honduras | 08/06/1979 | R | 3 | 0 | ||
hu | Hungary | 15/07/1985 | Ac | 2 | 1997 - 2003; 2017 - 2021; | 10 | 2 |
is | Iceland | 19/12/1995 | R | 1 | 0 | ||
in | India | 14/11/1977 | R | 4 | 1985 - 1991; 2001 - 2007; 2011 - 2015; 2021 - 2025; | 20 | 4 |
id | Indonesia | 06/07/1989 | Ac | 4 | 1989 - 1995; 2015 - 2019; | 10 | 2 |
ir | Iran (Islamic Republic of) | 26/02/1975 | Ac | 4 | 1976 - 1980; | 4 | 1 |
iq | Iraq | 05/03/1974 | Ac | 5b | 1976 - 1983; 2009 - 2013; | 11 | 2 |
ie | Ireland | 16/09/1991 | R | 1 | 0 | ||
il | Israel | 06/10/1999 | Ac | 1 | 2005 - 2009; | 4 | 1 |
it | Italy | 23/06/1978 | R | 1 | 1978 - 1985; 1987 - 1993; 1993 - 1999; 1999 - 2001; 2021 - 2025; | 25 | 5 |
jm | Jamaica | 14/06/1983 | Ac | 3 | 2013 - 2017; | 4 | 1 |
jp | Japan | 30/06/1992 | Ac | 4 | 1993 - 1999; 2003 - 2007; 2011 - 2015; 2021 - 2025; | 18 | 4 |
jo | Jordan | 05/05/1975 | R | 5b | 1980 - 1987; 2007 - 2011; | 11 | 2 |
kz | Kazakhstan | 29/04/1994 | Ac | 4 | 2013 - 2017; | 4 | 1 |
ke | Kenya | 05/06/1991 | Ac | 5a | 2005 - 2009; | 4 | 1 |
ki | Kiribati | 12/05/2000 | Ac | 4 | 0 | ||
kw | Kuwait | 06/06/2002 | R | 5b | 2003 - 2007; 2015 - 2019; | 8 | 2 |
kg | Kyrgyzstan | 03/07/1995 | Ac | 4 | 2017 - 2021; | 4 | 1 |
la | Lao People's Democratic Republic | 20/03/1987 | R | 4 | 0 | ||
lv | Latvia | 10/01/1995 | Ac | 2 | 0 | ||
lb | Lebanon | 03/02/1983 | R | 5b | 1983 - 1989; 1993 - 1999; 2001 - 2005; 2013 - 2017; | 20 | 4 |
ls | Lesotho | 25/11/2003 | Ac | 5a | 0 | ||
lr | Liberia | 28/03/2002 | Ac | 5a | 0 | ||
ly | Libya 6 | 13/10/1978 | R | 5b | 1980 - 1987; | 7 | 1 |
lt | Lithuania | 31/03/1992 | Ac | 2 | 2003 - 2007; | 4 | 1 |
lu | Luxembourg | 28/09/1983 | R | 1 | 0 | ||
mg | Madagascar | 19/07/1983 | R | 5a | 2005 - 2009; | 4 | 1 |
mw | Malawi | 05/01/1982 | R | 5a | 1983 - 1989; | 6 | 1 |
my | Malaysia | 07/12/1988 | R | 4 | 2011 - 2015; | 4 | 1 |
mv | Maldives | 22/05/1986 | Ac | 4 | 0 | ||
ml | Mali | 05/04/1977 | Ac | 5a | 2009 - 2013; 2019 - 2023; | 8 | 2 |
mt | Malta | 14/11/1978 | Ac | 1 | 1995 - 2001; | 6 | 1 |
mh | Marshall Islands | 24/04/2002 | Ac | 4 | 0 | ||
mr | Mauritania | 02/03/1981 | R | 5b | 0 | ||
mu | Mauritius | 19/09/1995 | R | 5a | 2005 - 2009; | 4 | 1 |
mx | Mexico | 23/02/1984 | Ac | 3 | 1985 - 1991; 1991 - 1997; 1997 - 2003; 2009 - 2013; 2021 - 2025; | 26 | 5 |
fm | Micronesia (Federated States of) | 22/07/2002 | Ac | 4 | 0 | ||
mc | Monaco | 07/11/1978 | R | 1 | 0 | ||
mn | Mongolia | 02/02/1990 | Ac | 4 | 0 | ||
me | Montenegro | 03/06/2006 | S | 2 | 0 | ||
